Sunday, 30 June 2013
Monday, 27 May 2013
Saturday, 18 May 2013
RECRUITMENT OF 2600 ASSISTANTS IN PUBLIC SECTOR GENERAL INSURANCE COMPANIES
On line Registration commences from 18th May 2013
Last Date for Registration of Online Applications 8th June 2013
Payment of Application fees 18th May 2013 to 12th June 2013 (both date inclusive)
Dates of Written Examination 14th July 2013 and/or 21st July 2013
Download of the call letter for examination Within 7 days prior to the date of examination
click here for detailed advertisement
On line Registration commences from 18th May 2013
Last Date for Registration of Online Applications 8th June 2013
Payment of Application fees 18th May 2013 to 12th June 2013 (both date inclusive)
Dates of Written Examination 14th July 2013 and/or 21st July 2013
Download of the call letter for examination Within 7 days prior to the date of examination
click here for detailed advertisement
Monday, 29 April 2013
IBPS REVISED VACCANCY LIST FOR CLERK CWE 2
IBPS REVISED VACCANCY LIST FOR CLERK CWE 2 :
CLICK HERE TO DETAILED VACCANCY LIST
CLICK HERE TO DETAILED VACCANCY LIST
Monday, 8 April 2013
sbi po call letter download
SBI PO Admit Card is now available for Download. For Details on Downloading the Admit Card, click on the Link below click here to download
Sunday, 3 March 2013
IBPS Specialist Officer 2013 Call Letter Download
IBPS Specialist Officer 2013 Call Letter Download click here to DOWNLOAD
Saturday, 16 February 2013
IBPS Clerk Common Interview Schedule 2013 (tentative)
Following is going to be the tentative schedule for the IBPS Common Interviews for clerical Posts in 20 PSU Banks
1.DOWNLOADING OF INTERVIEW CALL LETTER: http://ibpsreg.sifyitest.com/cweckfeb13/login.php HERE
2.Conduct of Interview: 16.03.2013 onwards
3.Declaration of result of Common Interview: Mid APRIL 2013
4.Notification of vacancies of each of the Participating Bank In each state : Third week of APRIL 2013
5.Registration of order of preference for banks by the successful candidates: Fourth week of MAY 2013
6. Allotment:last week of MAY 2013
Tuesday, 12 February 2013
SBI Clerk 2012 Phase 2 Final Result Declared:
http://www.sbi.co.in/webfiles/uploads/files/1360678317683_SBI_CRPD_STENO_RESULT_PHASE_II.pdf
http://www.sbi.co.in/webfiles/uploads/files/1360678317683_SBI_CRPD_STENO_RESULT_PHASE_II.pdf
Saturday, 9 February 2013
IBPS PO CUTOFF MARK ANALYSIS
| Marks | range | Marks | range | Marks | range | Marks | range | Marks | range | Marks | range | Marks | range |
| 80.36 | 2 | 74.68 | 3 | 71.76 | 8 | 68.96 | 18 | 66.16 | 55 | 63.36 | 101 | 60.56 | 115 |
| 79.76 | 1 | 74.6 | 2 | 71.72 | 9 | 68.92 | 14 | 66.12 | 37 | 63.32 | 89 | 60.52 | 87 |
| 79.64 | 1 | 74.56 | 3 | 71.68 | 12 | 68.88 | 17 | 66.08 | 45 | 63.28 | 110 | 60.48 | 127 |
| 79.6 | 1 | 74.52 | 1 | 71.64 | 8 | 68.84 | 20 | 66.04 | 36 | 63.24 | 101 | 60.44 | 113 |
| 79.44 | 1 | 74.48 | 3 | 71.6 | 2 | 68.8 | 21 | 66 | 36 | 63.2 | 103 | 60.4 | 163 |
| 79.2 | 1 | 74.44 | 6 | 71.56 | 13 | 68.76 | 23 | 65.96 | 44 | 63.16 | 73 | 60.36 | 107 |
| 78.92 | 1 | 74.4 | 1 | 71.52 | 8 | 68.72 | 30 | 65.92 | 76 | 63.12 | 82 | 60.32 | 153 |
| 78.8 | 1 | 74.36 | 2 | 71.48 | 4 | 68.68 | 19 | 65.88 | 63 | 63.08 | 65 | 60.28 | 101 |
| 78.6 | 1 | 74.32 | 1 | 71.44 | 8 | 68.64 | 14 | 65.84 | 63 | 63.04 | 114 | 60.24 | 137 |
| 78.48 | 1 | 74.28 | 3 | 71.4 | 10 | 68.6 | 13 | 65.8 | 57 | 63 | 97 | 60.2 | 116 |
| 78.44 | 1 | 74.24 | 2 | 71.36 | 17 | 68.56 | 27 | 65.76 | 62 | 62.96 | 120 | 60.16 | 140 |
| 78.32 | 1 | 74.2 | 2 | 71.32 | 12 | 68.52 | 17 | 65.72 | 38 | 62.92 | 98 | 60.12 | 119 |
| 78.16 | 1 | 74.16 | 4 | 71.28 | 11 | 68.48 | 29 | 65.68 | 55 | 62.88 | 102 | 60.08 | 181 |
| 78.04 | 2 | 74.08 | 2 | 71.24 | 9 | 68.44 | 21 | 65.64 | 30 | 62.84 | 76 | 60.04 | 140 |
| 78 | 1 | 74.04 | 2 | 71.2 | 5 | 68.4 | 24 | 65.6 | 68 | 62.8 | 83 | 60 | 178 |
| 77.92 | 1 | 74 | 3 | 71.16 | 2 | 68.36 | 23 | 65.56 | 64 | 62.76 | 63 | 59.96 | 121 |
| 77.76 | 1 | 73.96 | 4 | 71.12 | 10 | 68.32 | 20 | 65.52 | 80 | 62.72 | 120 | 59.92 | 127 |
| 77.72 | 1 | 73.92 | 2 | 71.08 | 5 | 68.28 | 15 | 65.48 | 50 | 62.68 | 101 | 59.88 | 102 |
| 77.64 | 2 | 73.88 | 3 | 71.04 | 14 | 68.24 | 26 | 65.44 | 51 | 62.64 | 126 | 59.84 | 133 |
| 77.52 | 2 | 73.84 | 4 | 71 | 5 | 68.2 | 23 | 65.4 | 45 | 62.6 | 104 | 59.8 | 125 |
| 77.36 | 1 | 73.8 | 2 | 70.96 | 8 | 68.16 | 28 | 65.36 | 52 | 62.56 | 111 | 59.76 | 164 |
| 77.32 | 3 | 73.76 | 1 | 70.92 | 9 | 68.12 | 23 | 65.32 | 31 | 62.52 | 92 | 59.72 | 145 |
| 77.28 | 1 | 73.72 | 1 | 70.88 | 10 | 68.08 | 34 | 65.28 | 65 | 62.48 | 90 | 59.68 | 170 |
| 77.2 | 1 | 73.68 | 3 | 70.84 | 6 | 68.04 | 20 | 65.24 | 62 | 62.44 | 72 | 59.64 | 103 |
| 77.12 | 1 | 73.64 | 1 | 70.8 | 13 | 68 | 19 | 65.2 | 86 | 62.4 | 121 | 59.6 | 135 |
| 77.08 | 1 | 73.6 | 6 | 70.76 | 9 | 67.96 | 18 | 65.16 | 66 | 62.36 | 92 | 59.56 | 103 |
| 77 | 2 | 73.56 | 2 | 70.72 | 13 | 67.92 | 27 | 65.12 | 67 | 62.32 | 119 | 59.52 | 156 |
| 76.96 | 2 | 73.48 | 5 | 70.68 | 8 | 67.88 | 26 | 65.08 | 35 | 62.28 | 107 | 59.48 | 126 |
| 76.84 | 1 | 73.44 | 4 | 70.64 | 14 | 67.84 | 39 | 65.04 | 56 | 62.24 | 112 | 59.44 | 180 |
| 76.8 | 2 | 73.4 | 1 | 70.6 | 16 | 67.8 | 31 | 65 | 50 | 62.2 | 81 | 59.4 | 159 |
| 76.76 | 1 | 73.36 | 3 | 70.56 | 8 | 67.76 | 35 | 64.96 | 82 | 62.16 | 86 | 59.36 | 179 |
| 76.72 | 1 | 73.32 | 6 | 70.52 | 5 | 67.72 | 22 | 64.92 | 70 | 62.12 | 78 | 59.32 | 118 |
| 76.68 | 1 | 73.28 | 5 | 70.48 | 10 | 67.68 | 19 | 64.88 | 74 | 62.08 | 116 | 59.28 | 129 |
| 76.64 | 1 | 73.24 | 4 | 70.44 | 14 | 67.64 | 23 | 64.84 | 81 | 62.04 | 112 | 59.24 | 117 |
| 76.6 | 1 | 73.2 | 4 | 70.4 | 13 | 67.6 | 25 | 64.8 | 50 | 62 | 144 | 59.2 | 158 |
| 76.56 | 1 | 73.16 | 2 | 70.36 | 16 | 67.56 | 28 | 64.76 | 53 | 61.96 | 113 | 59.16 | 121 |
| 76.52 | 3 | 73.12 | 2 | 70.32 | 10 | 67.52 | 48 | 64.72 | 55 | 61.92 | 119 | 59.12 | 190 |
| 76.48 | 3 | 73.08 | 6 | 70.28 | 13 | 67.48 | 23 | 64.68 | 47 | 61.88 | 93 | 59.08 | 163 |
| 76.4 | 1 | 73.04 | 1 | 70.24 | 12 | 67.44 | 36 | 64.64 | 94 | 61.84 | 100 | 59.04 | 167 |
| 76.32 | 4 | 73 | 5 | 70.2 | 9 | 67.4 | 38 | 64.6 | 65 | 61.8 | 73 | 59 | 145 |
| 76.28 | 1 | 72.96 | 3 | 70.16 | 18 | 67.36 | 29 | 64.56 | 75 | 61.76 | 141 | 58.96 | 113 |
| 76.2 | 1 | 72.92 | 6 | 70.12 | 9 | 67.32 | 32 | 64.52 | 59 | 61.72 | 94 | 58.92 | 120 |
| 76.16 | 1 | 72.88 | 2 | 70.08 | 15 | 67.28 | 29 | 64.48 | 63 | 61.68 | 147 | 58.88 | 137 |
| 76.12 | 1 | 72.84 | 4 | 70.04 | 15 | 67.24 | 31 | 64.44 | 51 | 61.64 | 116 | 58.84 | 126 |
| 76.08 | 1 | 72.8 | 3 | 70 | 13 | 67.2 | 49 | 64.4 | 62 | 61.6 | 138 | 58.8 | 192 |
| 76 | 2 | 72.76 | 7 | 69.96 | 14 | 67.16 | 37 | 64.36 | 57 | 61.56 | 90 | 58.76 | 147 |
| 75.84 | 1 | 72.72 | 6 | 69.92 | 12 | 67.12 | 42 | 64.32 | 78 | 61.52 | 101 | 58.72 | 170 |
| 75.8 | 1 | 72.68 | 3 | 69.88 | 7 | 67.08 | 47 | 64.28 | 72 | 61.48 | 87 | 58.68 | 119 |
| 75.76 | 2 | 72.64 | 6 | 69.84 | 19 | 67.04 | 24 | 64.24 | 105 | 61.44 | 140 | 58.64 | 144 |
| 75.72 | 2 | 72.6 | 7 | 69.8 | 13 | 67 | 32 | 64.2 | 64 | 61.4 | 114 | 58.6 | 118 |
| 75.64 | 2 | 72.56 | 1 | 69.76 | 17 | 66.96 | 54 | 64.16 | 86 | 61.36 | 163 | 58.56 | 162 |
| 75.6 | 3 | 72.52 | 5 | 69.72 | 16 | 66.92 | 30 | 64.12 | 56 | 61.32 | 123 | 58.52 | 128 |
| 75.56 | 2 | 72.48 | 5 | 69.68 | 18 | 66.88 | 52 | 64.08 | 73 | 61.28 | 142 | 58.48 | 161 |
| 75.52 | 2 | 72.44 | 7 | 69.64 | 25 | 66.84 | 41 | 64.04 | 68 | 61.24 | 101 | 58.44 | 164 |
| 75.44 | 1 | 72.4 | 11 | 69.6 | 18 | 66.8 | 43 | 64 | 109 | 61.2 | 111 | 58.4 | 224 |
| 75.4 | 1 | 72.36 | 10 | 69.56 | 12 | 66.76 | 28 | 63.96 | 77 | 61.16 | 93 | 58.36 | 115 |
| 75.32 | 1 | 72.32 | 11 | 69.52 | 19 | 66.72 | 46 | 63.92 | 105 | 61.12 | 139 | 58.32 | 154 |
| 75.28 | 2 | 72.28 | 10 | 69.48 | 9 | 66.68 | 28 | 63.88 | 76 | 61.08 | 94 | 58.28 | 123 |
| 75.24 | 1 | 72.24 | 6 | 69.44 | 26 | 66.64 | 40 | 63.84 | 93 | 61.04 | 158 | 58.24 | 146 |
| 75.2 | 3 | 72.2 | 14 | 69.4 | 18 | 66.6 | 30 | 63.8 | 54 | 61 | 137 | 58.2 | 134 |
| 75.16 | 1 | 72.16 | 5 | 69.36 | 25 | 66.56 | 55 | 63.76 | 70 | 60.96 | 151 | 58.16 | 168 |
| 75.08 | 2 | 72.12 | 3 | 69.32 | 22 | 66.52 | 33 | 63.72 | 67 | 60.92 | 92 | 58.12 | 145 |
| 75.04 | 3 | 72.08 | 2 | 69.28 | 17 | 66.48 | 56 | 63.68 | 86 | 60.88 | 110 | 58.08 | 168 |
| 75 | 1 | 72.04 | 8 | 69.24 | 18 | 66.44 | 43 | 63.64 | 89 | 60.84 | 93 | 58.04 | 142 |
| 74.96 | 1 | 72 | 7 | 69.2 | 20 | 66.4 | 34 | 63.6 | 107 | 60.8 | 141 | 58 | 161 |
| 74.92 | 1 | 71.96 | 10 | 69.16 | 17 | 66.36 | 26 | 63.56 | 74 | 60.76 | 122 | 57.96 | 116 |
| 74.88 | 2 | 71.92 | 8 | 69.12 | 24 | 66.32 | 43 | 63.52 | 99 | 60.72 | 180 | 57.92 | 156 |
| 74.84 | 5 | 71.88 | 8 | 69.08 | 17 | 66.28 | 31 | 63.48 | 54 | 60.68 | 117 | 57.88 | 101 |
| 74.76 | 2 | 71.84 | 4 | 69.04 | 32 | 66.24 | 49 | 63.44 | 85 | 60.64 | 139 | 57.84 | 178 |
| 71.8 | 4 | 69 | 21 | 66.2 | 33 | 63.4 | 64 | 60.6 | 105 | 57.8 | 149 | ||
| Marks | range | Marks | range | Marks | range | Marks | range | Marks | range | Marks | range | ||
| 57.76 | 197 | 54.96 | 73 | 53.56 | 56 | 50.76 | 12 | 47.96 | 21 | 44.92 | 1 | ||
| 57.72 | 143 | 54.92 | 88 | 53.52 | 168 | 50.72 | 22 | 47.92 | 4 | 44.88 | 3 | ||
| 57.68 | 153 | 54.88 | 107 | 53.48 | 110 | 50.68 | 14 | 47.88 | 1 | 44.84 | 4 | ||
| 57.64 | 108 | 54.84 | 132 | 53.44 | 128 | 50.64 | 47 | 47.84 | 9 | 44.8 | 6 | ||
| 57.6 | 143 | 54.8 | 191 | 53.4 | 71 | 50.6 | 38 | 47.8 | 6 | 44.76 | 6 | ||
| 57.56 | 109 | 54.76 | 134 | 53.36 | 73 | 50.56 | 26 | 47.76 | 6 | 44.72 | 1 | ||
| 57.52 | 163 | 54.72 | 129 | 53.32 | 43 | 50.52 | 44 | 47.72 | 6 | 44.68 | 1 | ||
| 57.48 | 137 | 54.68 | 82 | 53.28 | 71 | 50.48 | 13 | 47.68 | 7 | 44.64 | 1 | ||
| 57.44 | 219 | 54.64 | 95 | 53.24 | 76 | 50.44 | 13 | 47.64 | 8 | 44.6 | 1 | ||
| 57.4 | 171 | 54.6 | 93 | 53.2 | 172 | 50.4 | 28 | 47.56 | 3 | 44.56 | 2 | ||
| 57.36 | 139 | 54.56 | 115 | 53.16 | 109 | 50.36 | 12 | 47.52 | 2 | 44.52 | 2 | ||
| 57.32 | 104 | 54.52 | 111 | 53.12 | 133 | 50.32 | 23 | 47.48 | 1 | 44.48 | 1 | ||
| 57.28 | 163 | 54.48 | 160 | 53.08 | 48 | 50.28 | 44 | 47.44 | 5 | 44.44 | 1 | ||
| 57.24 | 99 | 54.44 | 122 | 53.04 | 46 | 50.24 | 40 | 47.4 | 8 | 44.36 | 2 | ||
| 57.2 | 177 | 54.4 | 139 | 53 | 43 | 50.2 | 49 | 47.36 | 4 | 44.32 | 1 | ||
| 57.16 | 139 | 54.36 | 61 | 52.96 | 69 | 50.16 | 8 | 47.32 | 4 | 44.2 | 2 | ||
| 57.12 | 207 | 54.32 | 88 | 52.92 | 53 | 50.12 | 8 | 47.28 | 4 | 44.12 | 2 | ||
| 57.08 | 129 | 54.28 | 63 | 52.88 | 87 | 50.08 | 22 | 47.24 | 1 | 44.08 | 1 | ||
| 57.04 | 159 | 54.24 | 117 | 52.84 | 109 | 50.04 | 10 | 47.2 | 4 | 44.04 | 1 | ||
| 57 | 108 | 54.2 | 140 | 52.8 | 129 | 50 | 22 | 47.16 | 5 | 43.84 | 1 | ||
| 56.96 | 132 | 54.16 | 136 | 52.76 | 44 | 49.96 | 39 | 47.12 | 5 | 43.8 | 3 | ||
| 56.92 | 88 | 54.12 | 127 | 52.72 | 60 | 49.92 | 33 | 47.08 | 7 | 43.68 | 2 | ||
| 56.88 | 106 | 54.08 | 129 | 52.68 | 30 | 49.88 | 25 | 47.04 | 11 | 43.56 | 2 | ||
| 56.84 | 136 | 54.04 | 73 | 52.64 | 74 | 49.84 | 18 | 47 | 4 | 43.44 | 1 | ||
| 56.8 | 217 | 54 | 80 | 52.6 | 55 | 49.8 | 11 | 46.96 | 3 | 43.4 | 1 | ||
| 56.76 | 128 | 53.96 | 79 | 52.56 | 78 | 49.76 | 10 | 46.92 | 2 | 43.2 | 2 | ||
| 56.72 | 153 | 53.92 | 127 | 52.52 | 126 | 49.72 | 14 | 46.88 | 2 | 43.16 | 2 | ||
| 56.68 | 103 | 53.88 | 75 | 52.48 | 117 | 49.68 | 14 | 46.84 | 3 | 42.84 | 2 | ||
| 56.64 | 151 | 53.84 | 134 | 52.44 | 56 | 49.64 | 36 | 46.8 | 8 | 42.2 | 1 | ||
| 56.6 | 98 | 53.8 | 117 | 52.4 | 67 | 49.6 | 29 | 46.76 | 2 | 41.88 | 1 | ||
| 56.56 | 151 | 53.76 | 148 | 52.36 | 36 | 49.56 | 23 | 46.72 | 8 | ||||
| 56.52 | 139 | 53.72 | 63 | 52.32 | 56 | 49.52 | 6 | 46.68 | 6 | ||||
| 56.48 | 167 | 53.68 | 70 | 52.28 | 43 | 49.48 | 10 | 46.64 | 4 | ||||
| 56.44 | 137 | 53.64 | 68 | 52.24 | 90 | 49.44 | 10 | 46.6 | 3 | ||||
| 56.4 | 175 | 53.6 | 92 | 52.2 | 119 | 49.4 | 6 | 46.56 | 7 | ||||
| 56.36 | 116 | 52.16 | 115 | 49.36 | 19 | 46.52 | 2 | ||||||
| 56.32 | 144 | 52.12 | 56 | 49.32 | 13 | 46.48 | 3 | ||||||
| 56.28 | 84 | 52.08 | 26 | 49.28 | 29 | 46.44 | 7 | ||||||
| 56.24 | 124 | 52.04 | 32 | 49.24 | 21 | 46.4 | 8 | ||||||
| 56.2 | 150 | 52 | 43 | 49.2 | 10 | 46.36 | 5 | ||||||
| 56.16 | 162 | 51.96 | 30 | 49.16 | 8 | 46.32 | 2 | ||||||
| 56.12 | 141 | 51.92 | 74 | 49.12 | 13 | 46.28 | 2 | ||||||
| 56.08 | 144 | 51.88 | 40 | 49.08 | 7 | 46.24 | 3 | ||||||
| 56.04 | 121 | 51.84 | 128 | 49.04 | 23 | 46.16 | 2 | ||||||
| 56 | 140 | 51.8 | 53 | 49 | 10 | 46.12 | 8 | ||||||
| 55.96 | 87 | 51.76 | 27 | 48.96 | 25 | 46.08 | 5 | ||||||
| 55.92 | 140 | 51.72 | 33 | 48.92 | 11 | 46.04 | 6 | ||||||
| 55.88 | 75 | 51.68 | 33 | 48.88 | 9 | 46 | 2 | ||||||
| 55.84 | 186 | 51.64 | 38 | 48.84 | 6 | 45.96 | 2 | ||||||
| 55.8 | 136 | 51.6 | 77 | 48.8 | 20 | 45.92 | 1 | ||||||
| 55.76 | 138 | 51.56 | 39 | 48.76 | 7 | 45.88 | 3 | ||||||
| 55.72 | 132 | 51.52 | 109 | 48.72 | 11 | 45.84 | 2 | ||||||
| 55.68 | 125 | 51.48 | 51 | 48.68 | 10 | 45.8 | 7 | ||||||
| 55.64 | 87 | 51.44 | 34 | 48.64 | 30 | 45.76 | 2 | ||||||
| 55.6 | 122 | 51.4 | 30 | 48.6 | 17 | 45.72 | 2 | ||||||
| 55.56 | 75 | 51.36 | 37 | 48.56 | 6 | 45.68 | 2 | ||||||
| 55.52 | 195 | 51.32 | 13 | 48.52 | 5 | 45.64 | 1 | ||||||
| 55.48 | 115 | 51.28 | 39 | 48.48 | 11 | 45.6 | 5 | ||||||
| 55.44 | 151 | 51.24 | 43 | 48.44 | 12 | 45.52 | 3 | ||||||
| 55.4 | 138 | 51.2 | 118 | 48.4 | 4 | 45.48 | 7 | ||||||
| 55.36 | 126 | 51.16 | 42 | 48.36 | 12 | 45.44 | 5 | ||||||
| 55.32 | 81 | 51.12 | 28 | 48.32 | 6 | 45.4 | 2 | ||||||
| 55.28 | 91 | 51.08 | 15 | 48.28 | 20 | 45.36 | 1 | ||||||
| 55.24 | 90 | 51.04 | 35 | 48.24 | 5 | 45.32 | 2 | ||||||
| 55.2 | 175 | 51 | 20 | 48.2 | 3 | 45.28 | 1 | ||||||
| 55.16 | 107 | 50.96 | 49 | 48.16 | 6 | 45.16 | 2 | ||||||
| 55.12 | 183 | 50.92 | 37 | 48.12 | 2 | 45.12 | 1 | ||||||
| 55.08 | 108 | 50.88 | 32 | 48.08 | 7 | 45.08 | 5 | ||||||
| 55.04 | 141 | 50.84 | 39 | 48.04 | 11 | 45.04 | 1 | ||||||
| 55 | 76 | 50.8 | 27 | 48 | 4 | 45 | 1 |
Wednesday, 23 January 2013
SBI PO Recruitment 2013 Important dates :
| details | dates |
| ONLINE REGISTRATION OF APPLICATION | 30.01.2013 TO 23.02.2013 |
| PAYMENT OF FEES - ONLINE | 30.01.2013 TO 23.02.2013 |
| PAYMENT OF FEES - OFFLINE | 01.02.2013 TO 28.02.2013 |
| DATE OF WRITTEN EXAMINATION | 28.04.2013 |
| SC | ST | OBC | GEN | TOTAL | VH | AH | TOTAL |
| 225 | 112 | 405 | 758 | 1500 | 22 | 22 | 44 |
Educational Qualification : Graduation in any discipline from a recognised University or any equivalent qualification recognised as such by the Central Government.
Exam fees Details :
1. SC / ST / PWD Rs. 50/- (Intimation Charges only)
2. General and Others Rs. 200/- (App. fee including intimation charges)
SELECTION PROCEDURE : two phases ,Phase –I: Written Examination (250 marks) consisting of Objective Tests and Descriptive Test.
SBI PO Recruitment 2013 Written exam syllabus :
(i) Objective Tests (200 marks): The Objective Tests with 2 hour duration will consists of 4 Sections with 50 marks each as follows:
(a) Test of English Language (Grammer, Vocabulary, Comprehension etc)
(b) Test of General Awareness, Marketing and Computers
(c) Test of Data Analysis and Interpretation
(d) Test of Reasoning (High Level)
(ii) Descriptive Test (50 marks): The Descriptive Test with 1 hour duration will be of “Test of English Language (comprehension, short prĂ©cis, letter writing & essay)”.
The candidates are required to qualify in the Descriptive Test by securing passing marks, to be decided by the Bank
Phase –II :Group Discussion (20 marks) & Interview (30 marks)
Final selection made who Qualified in Phase-I &II.
Date of exam : 28-04-2013 Sunday.Further Details How to apply and read Notification carefully before proceeding
Download here SBI PO Recruitment 2013 Notification pdf
Apply Online for SBI PO
Subscribe to:
Comments (Atom)

